Standard
Normal price
Normal prices for every client account. A good place to start while your client list grows.
.co.ke registration, 1 year
Prices exclude VAT.
Normal price
Normal prices for every client account. A good place to start while your client list grows.
5% off
5% off the normal price of every extension, on registrations, transfers and renewals.
10% off
10% off the normal price of every extension, on registrations, transfers and renewals.
| Extension | Normal | Domain Reseller Tier 1 −5% | Domain Reseller Tier 2 −10% |
|---|---|---|---|
| .co.ke | Ksh 1,500 | Ksh 1,425Save Ksh 75 | Ksh 1,350Save Ksh 150 |
| .ke | Ksh 3,500 | Ksh 3,325Save Ksh 175 | Ksh 3,150Save Ksh 350 |
| .com | Ksh 2,100 | Ksh 1,995Save Ksh 105 | Ksh 1,890Save Ksh 210 |
| .africa | Ksh 2,200 | Ksh 2,090Save Ksh 110 | Ksh 1,980Save Ksh 220 |
| .or.ke | Ksh 1,500 | Ksh 1,425Save Ksh 75 | Ksh 1,350Save Ksh 150 |
| .org | Ksh 1,900 | Ksh 1,805Save Ksh 95 | Ksh 1,710Save Ksh 190 |
| .net | Ksh 2,350 | Ksh 2,233Save Ksh 117 | Ksh 2,115Save Ksh 235 |
| .co.tz | Ksh 1,500 | Ksh 1,425Save Ksh 75 | Ksh 1,350Save Ksh 150 |
| .co.ug | Ksh 4,000 | Ksh 3,800Save Ksh 200 | Ksh 3,600Save Ksh 400 |
| .info | Ksh 4,000 | Ksh 3,800Save Ksh 200 | Ksh 3,600Save Ksh 400 |
| .us | Ksh 800 | Ksh 760Save Ksh 40 | Ksh 720Save Ksh 80 |
| .ac.ke | Ksh 1,500 | Ksh 1,425Save Ksh 75 | Ksh 1,350Save Ksh 150 |
| .biz | Ksh 1,150 | Ksh 1,093Save Ksh 57 | Ksh 1,035Save Ksh 115 |
| .me.ke | Ksh 1,500 | Ksh 1,425Save Ksh 75 | Ksh 1,350Save Ksh 150 |
| .in | Ksh 1,450 | Ksh 1,378Save Ksh 72 | Ksh 1,305Save Ksh 145 |
| .co.in | Ksh 1,300 | Ksh 1,235Save Ksh 65 | Ksh 1,170Save Ksh 130 |
| .tv | Ksh 5,400 | Ksh 5,130Save Ksh 270 | Ksh 4,860Save Ksh 540 |
| .jp | Ksh 12,000 | Ksh 11,400Save Ksh 600 | Ksh 10,800Save Ksh 1,200 |
| .kr | Ksh 7,000 | Ksh 6,650Save Ksh 350 | Ksh 6,300Save Ksh 700 |
| .mobi | Ksh 900 | Ksh 855Save Ksh 45 | Ksh 810Save Ksh 90 |
| .asia | Ksh 900 | Ksh 855Save Ksh 45 | Ksh 810Save Ksh 90 |
| .bet | Ksh 2,100 | Ksh 1,995Save Ksh 105 | Ksh 1,890Save Ksh 210 |
| .ne.ke | Ksh 1,500 | Ksh 1,425Save Ksh 75 | Ksh 1,350Save Ksh 150 |
| .sc.ke | Ksh 1,500 | Ksh 1,425Save Ksh 75 | Ksh 1,350Save Ksh 150 |
| .cc | Ksh 800 | Ksh 760Save Ksh 40 | Ksh 720Save Ksh 80 |
Up to 10% off every extension, applied automatically to your account at checkout.
.co.ke, .ke, .or.ke, .africa and other East African names alongside the global favourites.
Sell domains from your own WHMCS with our complimentary Domains Reseller module.
Top up and pay for domains with M-Pesa, card or bank, and collect M-Pesa from your clients in WHMCS.
Your clients deal with you. Pair domains with white-label reseller hosting and custom nameservers.
Our team helps with transfers, registry requirements and stuck domains.
Register on the Enet client area, or use the account you already have.
Contact our sales team with the number of domains you manage; we set your account's tier.
Install the free Domains Reseller module to sell from your own website, or order from our client area.
Register, transfer and renew for your clients at your tier price, and set your own retail price.
Good names go fast. Search .co.ke, .ke, .com and 500+ more extensions with live prices and instant activation.
Search for your domain
Exact matches first, then smart alternatives.
Prefer to talk? Call +254 726 872 512